FATHER |
William Sander WOLDIN |
BIRTH | 12 September 1933 | Somerville, Somerset, New Jersey1489,1490,1491,1492 |
RESIDENCE | 1935 | Somerville, Somerset, New Jersey1492 |
RESIDENCE | 1 April 1940 | Marital Status: Single; Relation to Head of House: Son; Somerville, Somerset, New Jersey, USA1492 |
EDUCATION | 1951 | graduated from Bound Brook High School; 1493 |
EDUCATION | 1955 | graduated from Duke University in business administration and political science; 1494 |
MISC | 15 April 1958 | Republican primary for Bound Brook Tax Assessor1495,1496,1497 |
RESIDENCE | 1959 | Somerville; Bound Brook, New Jersey, USA1458 |
OCCUPATION | 28 January 1960 | district supervisor of 1960 U.S. Census in Bound Brook, New Jersey; 1498 |
OCCUPATION | about 1965 | d.b.a. "Somerset Transport Service" in Bound Brook, providing moving and transporation services; 1499 |
MISC | between 1966 and 1972 | elected to Bound Brook Board of Education (served as President, 1966-1971)1494 |
MISC | between 1971 and 1985 | elected Tax Collecter and Treasurer, Borough of Bound Brook |
MISC | 1971 | elected president of the Somerset County School Boards Association |
RESIDENCE | 1996 | Age: 63; Somerville, NJ1491 |
MISC | 17 December 2000 | ran in San Francisco's "Christmas Clasic" race, ranked 526 of 526 runners, but finished the race1500 |
DEATH | 22 February 2003 | SelfDeathAge: 69; Somerset Medical Center, Somerville, Somerset, New Jersey1490,1501,1502,1503 |
BURIAL | 26 February 2003 | Bound Brook, Middlesex, New Jersey (Presbyterian Cemetery) |
CIVIL | | New Jersey1490 |
SSN | | 158-22-8239, issued in New Jersey before 1951; 1428 |
RESIDENCE | | Bound Brook, NJ1504 |
OCCUPATION | fm abt 1965 to abt 1980 | public accountant, and elected Tax Assessor-Treasurer, Borough of Bound Brook; |
FATHER | Samuel Irving WOLDIN |
MOTHER | Mary Veronica CRUISE |
|
MOTHER |
Living |