| FATHER |
| John Anthony FLOOD D.D.S. |
| BIRTH | 21 July 1886 | Jersey City, Hudson, New Jersey426 |
| RESIDENCE | 1890 | moved from Jersey City to Lambertville, to live with his grandparents591 |
| CENSUS | 1895 | Lambertville, Hunterdon, New Jersey592 |
| MISC | 10 September 1906 | held a watermelon cut at the home of his grandmother, Mary C. McGUIRE, on Cottage Hill, Lambertville593 |
| CENSUS | 15 April 1910 | enumerated in household of Annie and Sylvester LEDGER in Lambertville594 |
| OCCUPATION | 1914 | meatcutter; 595 |
| OCCUPATION | from 1915 to 1975 | practiced general dentistry; |
| EDUCATION | 1915 | graduated, George Washington University School of Dentistry; 596 |
| PROPERTY | 1916 | purchased property on Main St., New Hope; 597 |
| PROPERTY | October 1921 | purchased former home of Augustus SCHERMERHORN; 598,599 |
| MISC | 1960 | elected Delegate to Democratic National Convention600 |
| DEATH | 3 January 1980 | New Hope, Bucks, Pennsylvania601,602 |
| BURIAL | 5 January 1980 | St. Martin's Cemetery, New Hope, Bucks, Pennsylvania603 |
| SSN | | 166-32-0499; |
| MISC | 1925, 1949, AND 1957 | elected Burgess (position now called Mayor) of New Hope604,605 |
| MARRIAGE | 4 June 1916 | Rose Cecilia SCHERMERHORN; 606 |
| FATHER | William Augustus FLOOD |
| MOTHER | Mary Ann MCGUIRE |
| |
| MOTHER |
| Eleanor INGOLDSBY |
| BIRTH | 18 November 1902 | Altoona, Blair, Pennsylvania |
| BAPTISM | | Altoona, Blair, Pennsylvania |
| OCCUPATION | | homemaker; |
| RELIGION | | Catholic; |
| FATHER | |
| MOTHER | |